2002 Save Mart Shootout
October 13-14
Riverbend Golf Club
Pro-Am Team Scores
Amateur team members in italics
| Place | Team | Score | To Par |
|---|---|---|---|
| 1 | Craig Stadler & Julie Inkster Randall Chow Larry Nonn Al Smith |
53 | -19 |
| T2 | Mike Springer & Michelle McGann Mike Downey John LeGuluche Ray Steele |
54 | -18 |
| T2 | Billy Andrade & Nancy Scranton John Burrough Wayne Kerwin Doug Walker |
54 | -18 |
| 4 | Casey Martin & Natalie Gulbis Ralph Jiminez Mike Hurst Sharon Brown-Welty |
56 | -16 |
| 5 | Peter Jacobsen & Mhairi McKay Luis Andrade Ken Shipley Bill Robison |
57 | -15 |
| 6 | Esteban Toledo & Carin Koch Mo Antonino Jim Dinwiddie Tracey Lape |
61 | -11 |
| 7 | Kevin Sutherland & Cristie Kerr David Halvorson Dave Schwartz Dave Templeton |
62 | -10 |
| T8 | David Sutherland & Dorothy Delasin Rod Serpa Jim Wolfe Lou Amendola |
64 | -8 |
| T8 | Arnold Palmer & Nancy Lopez Bob Piccinini Barry Beracha Clyde Dyson |
64 | -8 |
Professional Team Scores
| Place | Team | Score | To Par |
|---|---|---|---|
| 1 | Mike Springer & Michelle McGann | 62 | -10 |
| 2 | Billy Andrade & Nancy Scranton | 63 | -9 |
| 3 | Casey Martin & Natalie Gulbis | 64 | -8 |
| T4 | Peter Jacobsen & Mhairi McKay | 66 | -6 |
| T4 | David Sutherland & Dorothy Delasin | 66 | -6 |
| T4 | Esteban Toledo & Carin Koch | 66 | -6 |
| 7 | Kevin Sutherland & Cristie Kerr | 67 | -5 |
| 8 | Craig Stadler & Julie Inkster | 68 | -4 |
| 9 | Arnold Palmer & Nancy Lopez | 71 | -1 |



