2004 Save Mart Shootout
October 10-11
Riverbend Golf Club
Pro-Am Team Scores
Amateur team members in italics
| Place | Team | Score | To Par |
|---|---|---|---|
| P1 | Fred Couples & Carin Koch John Burrough Brenda Lavell Michael Michalski |
52 | -20 |
| P2 | Peter Jacobsen & Natalie Gulbis Randall Chow Matt Griesser Larry Nonn |
52 | -20 |
| 3 | Billy Mayfair & Amy Alcott Wayne Kerwin Dennis McKinley Jim Newman |
53 | -19 |
| 4 | Casey Martin & Kate Golden Roger Babb |
54 | -18 |
| 5 | Nick Watney & Allison Hanna John LeGuluche Chris McCarron Michael Tolladay |
55 | -17 |
| 6 | D.A. Weibring & Rachel Teske Michael Barbieri Bing BIngham Robin Smit |
56 | -16 |
| 7 | D.A. Points & Suzy Whaley Stephanie Kane John Nash Dick MacKnight |
57 | -15 |
| T8 | Mike Springer & Mhairi McKay David Halvorson Zane Hammond Al Smith |
59 | -13 |
| T8 | Ricky Barnes & Beth Bauer Lou Amendola Jim Famalette Fred Ruiz |
59 | -13 |
Professional Team Scores
The professional team comptition was eliminated in 2004.



